Product Description
Description
A new-type gas flow standard facility (flow range: 0.004–10000 L/min) with better uncertainty than bell provers, sonic nozzles, master meters, and soap film flowmeters. Features high accuracy, wide flow/pressure adjustment, fast measurement speed, and efficient auto-control—ideal for R&D, testing, quantity value transfer, and traceability of gas flowmeters, including sonic nozzles, wet gas flowmeters, float meters, mass flowmeters, laminar flowmeters, soap film flowmeters, orifice flowmeters, and diaphragm/thermal/ultrasonic gas meters.
Features
1. Metrological performance equivalent to national primary standards
2. High-precision temperature/pressure testing
3. Precision piston stroke measurement
4. Wide flow/pressure range with stable output
5. Multi-layer sealing (leak-free, self-lubricating)
6. Multiple safety protections
7. Fully automatic measurement/control with real-time high-speed bus data transmission
Parameters
| Item | Parameters | Item | Parameters |
| Uncertainty | ≤0.05%, ≤0.1% | Flow Stability | ≤0.1% |
Maximum Working Pressure | 1MPa abs | Pressure Testing | (0~1)MPa abs |
| Temperature Testing | (10~30)℃ | Humidity Testing | (0~100)%RH |
| Timing Stability | ≤1×10-6 | Ambient Temperature | (20±2)℃ |
| Power Supply | 220V±20V AC 50Hz | Operation Bench Size (L×W×H) | (1080×620×1050)mm |
Specification
Model | Effective Volume | Flow Range | Uncertainty | Working Pressure |
HQD-001 | 1L | (0.0002~0.12)m³/h, (0.004~2)L/min | ≤0.05%, ≤0.1% | (0~1)MPa abs |
HQD-002 | 2L | (0.0005~0.24)m³/h, (0.008~4)L/min | ||
HQD-003 | 3L | (0.0007~0.36)m³/h, (0.012~6)L/min | ||
HQD-005 | 5L | (0.0012~0.6)m³/h, (0.02~10)L/min | ||
HQD-010 | 10L | (0.0024~1.2)m³/h, (0.04~20)L/min | ||
HQD-030 | 30L | (0.0072~3.6)m³/h, (0.12~60)L/min | ||
HQD-050 | 50L | (0.012~6)m³/h, (0.2~100)L/min | ||
HQD-100 | 100L | (0.024~12)m³/h, (0.4~200)L/min | ||
HQD-200 | 200L | (0.048~24)m³/h, (0.8~400)L/min | ||
HQD-300 | 300L | (0.072~36)m³/h, (1.2~600)L/min | ||
HQD-500 | 500L | (0.12~60)m³/h, (2~1000)L/min | ||
HQD-1000 | 1000L | (0.24~120)m³/h, (4~2000)L/min | ||
HQD-2000 | 2000L | (0.48~240)m³/h, (8~4000)L/min | ||
HQD-3000 | 3000L | (0.72~360)m³/h, (12~6000)L/min | ||
HQD-5000 | 5000L | (1.2~600)m³/h, (20~10000)L/min | ||
| Flow range customizable per user requirements | ||||
sqb-0.5-saamn
min
gas
measurement
flow
standard
range
pressure
RELATED CASE
HQD-100+10 Active Piston Prover
HQD-100 Active Piston Prover
HQD-10 Active Piston Prover
HQD-100 Active Piston Prover
HQD-200L+30L Active Piston Prover
EN
RU
SP